V1180 Hellcat Style
HOLLANDER NO.2528A
Finish:
Gloss Bronze
Sizes:
20x9.5, 20x11, 22x9.5, 22x10, 22x11, 24x10
specifications
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V1180-297328BZ 20x9.50 5x5 +28 71.6 1600 36 Gloss Bronze $348.00
V1180-297334BZ 20x9.50 5x5 +34 71.6 1600 36 Gloss Bronze $348.00
V1180-298518BZ 20x9.50 5x5.5 +18 77.8 2200 36 Gloss Bronze $348.00
V1180-299018BZ 20x9.50 5x115 +18 71.6 1600 36 Gloss Bronze $348.00
V1180-219027BZ 20x11 5x115 +27 71.6 1600 39 Gloss Bronze $369.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V1180-2297328BZ 22x9.50 5x5 +28 71.6 1600 46 Gloss Bronze $410.00
V1180-2297334BZ 22x9.50 5x5 +34 71.6 1600 46 Gloss Bronze $410.00
V1180-2299018BZ 22x9.50 5x115 +18 71.6 1600 46 Gloss Bronze $273.00
V1180-2218518BZ 22x10 5x5.5 +18 77.8 2200 45 Gloss Bronze $410.00
V1180-2219027BZ 22x11 5x115 +27 71.6 1600 45 Gloss Bronze $428.00
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish MSRP
V1180-2418518BZ 24x10 5x5.5 +18 77.8 2200 59 Gloss Bronze $538.00

Fitment Lookup